


At our Beebe location, we assemble all our axles. Sizes range from 2K all the way up to 10K, with material thickness matched to the capacity.
| Capacity | Wall Thickness |
|---|---|
| 2K to 35K | .180 |
| 52K to 6K | .180 |
| 7K to 10K | .250 |
Options include 35K, 52K, 6K, 7K, 8K, and 10K.
| AP Part # | Bearings |
|---|---|
| 461001 | 14125A 7K OUTER |
| 461002 | 15123 6K OUTER |
| 461003 | 25580 6K/7K INNER |
| 461004 | L44649 35K Outer |
| 461005 | L68149 35K INNER |
| 461006 | L44643 1" BT |
| 461475 | 02475 8K OUTER |
| 10K-387A | 387A 10K INNER |
| AP Part # | Races |
|---|---|
| 473001 | L68111 INNER RACE 35K |
| 473002 | L44610 OUTER RACE 35K |
| 473004 | 25520 RACE FOR 25580 BEARING |
| 473006 | 15245 FOR 15123 BEARING |
| 473008 | 14276 FOR 14125A BEARING |
| 8K-02420 | 8K OUTER |
| 10K-382A | 382A 10K INNER |
| AP Part # | Seals |
|---|---|
| 474001 | L68111 INNER RACE 35K |
| 474002 | DL3500 35K SEAL |
| 474003 | DL220 1-1/16" SEAL |
| 474004 | DL200 1" SEAL |
| 474005 | DL700 2-1/4" SEAL |
| 10K-2875 | 10K SEAL |



Sizes available include multiple chain and hook combinations for common trailer setups.
| AP Part # | Safety Chains |
|---|---|
| 419001 | 3/16X48 WITH 2 S HOOKS |
| 419002 | 1/4X48" WITH 2 S HOOKS |
| 419004 | 1/4X27" WITH 1 S HOOK |
| 419005 | 1/4X54" WITH 2 S HOOKS |
| 419006 | 3/8X35" WITH 1 CLEVIS HOOK |
| 419007 | 5/16X30" WITH 1 HOOK |


All our fenders are built for long term durability and are available in different sizes and materials. We offer 9 x 32 and 9 x 72 smooth and treadplate as well as straight teardrop and Jeep style treadplate.
| AP Part # | Fenders | Skid Qty |
|---|---|---|
| 410072 | 9X72 TEARDROP | 90 |
| 410009 | 9X72 STRAIGHT | 90 |
| 410010 | 9X72 FENDER BACK | 90 |
| 410032 | 9X32 SINGLE | 100 |
| 410033 | 9X32 SINGLE BACK | 100 |
| 410015 | 9X72 TEARDROP DIAMOND PLATE | |
| 410172 | 10-3/4X72 TEARDROP DIAMOND PLATE | |
| 410828 | 7-3/4X28 SINGLE | |
| 171414-32-Fender | 9 X 32 Treadplate 14 Ga; Radius Fender | |
| 171414-32-Back-R | Back Radius; 16 Ga Treadplate | |
| 171414-32-JF | 9 X 32; 14 Ga Treadplate; Jeep Fender; Notched Edge; Single Broke | |
| 171414-32-JB | 9 X 32; 14 Ga Treadplate; Jeep Fender BACK | |
| 171414(P)-72-DB-Fender-P | Double Broke Fender; 14 Ga Treadplate; No Teardrop (P) | |
| 171414(P)-72-DB-Back (P) | 72-DB-Back; Smooth; Double Broke BACK |


Our strong and durable couplers are engineered to provide a secure connection between your trailer and vehicle. Available options are 2" and 2-5/16" in channel, A frame, gooseneck, and straight styles with capacities from 5,000 pounds up to 25,000 pounds.
| AP Part # | Couplers | Skid Qty |
|---|---|---|
| 420002 | 2" ball 2" straight channel | |
| 420003 | 2" ball 3" straight channel | |
| 420004 | 2" ball 2-1/2" straight channel | |
| 420011 | Adjustable Pintle Ring 14k Capacity | |
| 420016 | 6 hole Adjustable Channel 14k Capacity | |
| 420071 | 2" A Frame Collar Style 7k Capacity | 150 |
| 420103P | Gooseneck Coupler | |
| 420109 | 2-5/16" A Frame Collar Style 12,500 Capacity | 120 |
| 420110 | 5K Coupler A Frame | 250 |
| 42012T | Adjustable Pintle Ring 24k Capacity | |
| 42015k | 2-5/16" A Frame 15,000 Capacity | |
| 420208 | 2" 8k Coupler A Frame | 250 |
| 420290 | 2-5/16" Adjustable Collar Style 12,500 Capacity | 160 |
| 420800 | 2" Adjustable Collar Style | |
| 420900 | 2-5/16" Adjustable Coupler 14K Capacity |

Options include pipe mount, flange mount, drop leg, and electric A frame jacks for different trailer sizes and needs.
| 2K pipe mount |
| 2K flange mount |
| 2K drop thru |
| 7K top wind and side wind |
| 12K front and side pin |
| AP Part # | Jacks | Skid Qty |
|---|---|---|
| 427000 | 2k A Frame Top Wind Zinc | 200 |
| 427002 | 2k A Frame Top Wind Black | 200 |
| 427072 | 7k Top Wind Drop Leg | 90 |
| 427073 | 7k Side Wind Drop Leg | 90 |
| 427102 | 12k Drop Leg 2 Speed Front Pull | |
| 427103 | 12k Drop Leg Side Pull | 30 |
| 427104 | 12k Drop Leg Front Pull | 30 |
| 427500 | 2k Top Wind Pipe Mount | |
| 427502 | 2k Swivel Flange Mount Top Wind | |
| 427901 | 35k Electric A Frame Jack | |
| 426001 | 1000# Marine Swivel Jack w Caster |
| AP Part # | Accessories |
|---|---|
| 427600 | Jack Support Plate 10ga |
| 426011 | Caster Wheel Steel |
| 426015 | Jack Foot Steel With Pin |
| 426016 | Economy Sand Foot |
| 426026 | 2k Drop Leg Insert With Pin |
There are lots of options for our light mounts offered in different sizes and material gauges and all are manufactured at our Cabot location. Material ranges from 4 gauges up to 16 gauges, and winged light tabs can also be made using treadplate material.
| AP Part # | Light Brackets / Boxes |
|---|---|
| 439001 | 440 Square Right Hand |
| 439002 | 440 Square Left Hand |
| 439004 | 2-1/8 X 1-1/8" AMBER MARKER LIGHT M-114A |
| 439007 | 7 Way Round Flat Pin Trailer Plug (RV) |
| 439011 | 2-1/8 X 1-1/8" RED MARKER LIGHT M114-R |
| 439021 | 4 WAY TRAILER CONNECTOR |
| 439023 | 3/4" LED AMBER SINGLE DIODE |
| 439024 | 3/4" LED RED SINGLE DIODE |
| 439036 | 4" ROUND LED STT |
| 439037 | 6" OVAL STT WITH GROMMET AND PIGTAIL |
| 439042L | 440 SQUARE LIGHT BOX LH/RH UNIVERSAL |
| 439045 | 2" AMBER LED LIGHT WITH GROMMET |
| 439046 | 2" RED LED LIGHT WITH GROMMET |
| 439048 | 4 WAY FLAT WITH 48" LEAD |
| 439065 | 2PC LIGHT BOX 6" OVAL AND 2" ROUND RH |
| 439065L | 2PC LIGHT BOX 6" OVAL AND 2" ROUND LH |
| 439100 | LED BREAK AWAY KIT W WELD ON BRACKET AND SWITCH |
| 439103 | SIDE MOUNT BREAK AWAY KIT |
| 439BAC | 6" OVAL BACK UP LIGHT CLEAR |
| 439550 | 440 LED LH SQUARE TAIL LIGHT |
| 439551 | 440 LED RH SQUARE TAIL LIGHT |
| 173038 | BOLT ON TAG BRACKET |
Options available include multiple sizes and styles for marker, tail, and backup lighting.






| 3/4" to 2" amber or red |
| 6" oval red |
| 440 square LED or incandescent |
| 6" oval backup light |
Options include 2K, 35K, 52K, 7K, 8K, and 10K with common bolt patterns.
| AP Part # | Axle Capacity | Bolt Pattern |
|---|---|---|
| 469001 | 2000 | 440/545 |
| 469001 | 3500 | 545/5475/550/555/655 |
| 469002 | 5200-6000 | 655 |
| 469003 | 7000-8000 | 865 |
| 469010 | Rubber Plug |



These kits come with all needed parts to attach the springs to the axle. Available sizes include 2K, 35K, 52K/6K/7K, 8K, and 10K/12K/15K.
| AP Part # | Axle Capacity |
|---|---|
| KTPG1141 | 2000 LBS |
| KTPG1121R | 3500 LBS |
| KTPG1118 | 5200-7000 LBS |
| 8KTPG | 8000 |


This kit has all the hardware needed to attach your spring and axle to the trailer. Available options include single, tandem, and slipper.

We are among the leaders in the industry when it comes to the quality of hangers, which can be attributed to in house manufacturing using 4 gauge material. We manufacture all the hangers that we sell and they come in narrow, 2", 3", 4", and 4.5". We also use 4 gauge material for our shackle straps. These products can be purchased in large quantities or pre assembled kits.
| AP Part # | Style |
|---|---|
| KHANGAPS1 | SINGLE AXLE EYE TO EYE |
| KHANGAPT3 | TANDEM AXLE EYE TO EYE WITH 2" & 3" HANGERS |
| KHANGAPT4 | TANDEM AXLE EYE TO EYE WITH ALL 3" HANGERS |
| KHANGAPT5 | TANDEM AXLE EYE TO EYE WITH 3" & 4" HANGERS |
| KHANGAPT7 | TANDEM AXLE EYE TO EYE WITH ALL 4" HANGERS |
| 288 HANGER KIT | 52K-8K SLIPPER SPRING |
| SINGLE REPAIR KIT | SINGLE AXLE KIT NO HANGERS |
| TANDEM REPAIR KIT | TANDEM AXLE KIT DOUBLE EYE SPRINGS NO HANGERS |
| 288 HARDWARE KIT | TANDEM AXLE KIT SLIPPER SPRINGS NO HANGERS |


Sizes include 12", 13", 14", 15" in 205 or 225, plus 16" 6 hole options and 8 hole options in multiple ply ratings.
| AP Part # | Tires |
|---|---|
| 415000R | 178/80R 13 545 |
| 415000R-185 | ST185/80 R13 6 PLY W/S 545 |
| 415001R | ST205/75 R14 8 PLY RADIAL 545 S/M |
| 415023 | ST 205/75R15 545 8 PLY |
| 415718 | ST 205/75R15 550 8 PLY |
| 415848 | ST235/75R16 865 10 PLY |
| 415847 | ST 235/75R16 655 10 PLY |
| 41514PLY | ST 235/75R16 865 14 PLY |
| 415011 | ST 225/75R15 655 10 PLY |
| 415526 | ST 225/75R15 550 10 PLY |
| 415545 | ST 225/75R15 545 10 PLY |
| 415015-R | ST480 X 12 RADIAL 6PLY WS 545 |
| 415016 | 4.80-12 440 W/ Spoke 4 Ply |
| 415016-R | ST480 X 12 RADIAL 6PLY WS 440 |
| 415020 | 20.5 X 8 X 10 On 545 8 Ply |






We offer a wide variety of both idler and brake hubs in multiple bolt patterns.
| AP Part # | Axle Capacity | Bolt Pattern | Stud Size |
|---|---|---|---|
| 495100A | 2000 1-1/16" | 440 | 1/2" |
| 495101 | 2000 1" | 440 | 1/2" |
| 495150 | 2000 1-1/16" | 545 | 1/2" |
| 495151 | 2000 1" | 545 | 1/2" |
| 495545 | 3500 | 545 | 1/2" |
| 495547 | 3500 | 5475 | 1/2" |
| 495550 | 3500 | 550 | 1/2" |
| 495555 | 3500 | 555 | 1/2" |
| 495655 | 3500 | 655 | 1/2" |
| 495126 | 5200-6000 | 655 | 1/2" |
| 495128 | 7000 | 865 | 1/2" |
| 495916 | 7000 | 865 | 9/16" |
| AP Part # | Axle Capacity | Bolt Pattern | Stud Size |
|---|---|---|---|
| 497545 | 3500 | 545 | 1/2" |
| 497547 | 3500 | 5475 | 1/2" |
| 497550 | 3500 | 550 | 1/2" |
| 497555 | 3500 | 555 | 1/2" |
| 497655 | 3500 | 655 | 1/2" |
| 497126 | 5200-6000 | 655 | 1/2" |
| 497128 | 7000 | 865 | 1/2" |
| 497916 | 7000 | 865 | 9/16" |
| 497958 | 7000 | 865 | 5/8" |
| 4978KDNAR916 | 8000 NARROW 2" | 865 | 9/16" |
| 4978KDNAR58 | 8000 NARROW 2" | 865 | 5/8" |
| 4978KD916 | 8000 3-3/8" BRAKE | 865 | 9/16" |
| 4978KD58 | 8000 3-3/8" BRAKE | 865 | 5/8" |
| D10K-C8-430-5 | DEXTER STYLE 10K GD HUB & DRUM | 865 | 5/8" |
| AP Part # | Brakes |
|---|---|
| 431100 | 10" BRAKE LH ELECTRIC |
| 431101 | 10" BRAKE RH ELECTRIC |
| 431120 | 12" BRAKE LH ELECTRIC |
| 431121 | 12" BRAKE RH ELECTRIC |
| 431450 | 8K LH ELECTRIC |
| 431451 | 8K RH ELECTRIC |
| 431554 | 10K LH ELECTRIC 7 HOLE |
| 431555 | 10K RH ELECTRIC 7 HOLE |
| 435010 | 10" BRAKE LH HYDRAULIC |
| 435011 | 10" BRAKE RH HYDRAULIC |
| 435012 | 12" BRAKE LH HYDRAULIC |
| 435013 | 12" BRAKE RH HYDRAULIC |


We offer a variety of different hardware in multiple sizes such as nuts, bolts, washers, tie plates, and shackle links.
Our manufactured toolboxes come in different sizes that are the perfect accessories for your trailer. We also produce other trailer accessories such as stake pockets, weed eater racks, and light boxes, fender steps, dump trailer hinges, winged light tabs, ramp springs, license plate brackets, gate latches, spare tire mounts, and breakaway boxes.

Our 2" and 3" stake pockets are manufactured in house using 7 gauge material but are also available using 4 gauge for heavy duty application.

We form a gooseneck latch, a spring loaded gate latch, and a 3 piece latch set at our facility. Spring latch assemblies are also available.

Our most popular spare tire carriers are pictured, but we possess the capability to manufacture several variations and sizes upon request.

Our manufactured toolboxes come in different sizes that are the perfect accessories for your trailer.